
FS – Straight

AFS – Angled

CFS – Curved

WFS – Wave
Freestanding Screen Sizes
Linking Screen Sizes
| Model | Specs |
|---|---|
| FS10/10 to FS10/18 | 1000 (H) x 1000 (W) to 1000 (H) x 1800 (W) |
| FS11/10 to FS11/18 | 1100 (H) x 1000 (W) to 1100 (H) x 1800 (W) |
| FS12/10 to FS12/18 | 1200 (H) x 1000 (W) to 1200 (H) x 1800 (W) |
| FS13/10 to FS13/18 | 1300 (H) x 1000 (W) to 1300 (H) x 1800 (W) |
| FS14/10 to FS14/18 | 1400 (H) x 1000 (W) to 1400 (H) x 1800 (W) |
| FS15/10 to FS15/18 | 1500 (H) x 1000 (W) to 1500 (H) x 1800 (W) |
| FS16/10 to FS16/18 | 1600 (H) x 1000 (W) to 1600 (H) x 1800 (W) |
| FS17/10 to FS17/18 | 1700 (H) x 1000 (W) to 1700 (H) x 1800 (W) |
| FS18/10 to FS18/18 | 1800 (H) x 1000 (W) to 1800 (H) x 1800 (W) |
| Model | Specs |
|---|---|
| LS10/10 to LS10/18 | 1000 (H) x 1000 (W) to 1000 (H) x 1800 (W) |
| LS11/10 to LS11/18 | 1100 (H) x 1000 (W) to 1100 (H) x 1800 (W) |
| LS12/10 to LS12/18 | 1200 (H) x 1000 (W) to 1200 (H) x 1800 (W) |
| LS13/10 to LS13/18 | 1300 (H) x 1000 (W) to 1300 (H) x 1800 (W) |
| LS14/10 to LS14/18 | 1400 (H) x 1000 (W) to 1400 (H) x 1800 (W) |
| LS15/10 to LS15/18 | 1500 (H) x 1000 (W) to 1500 (H) x 1800 (W) |
| LS16/10 to LS16/18 | 1600 (H) x 1000 (W) to 1600 (H) x 1800 (W) |
| LS17/10 to LS17/18 | 1700 (H) x 1000 (W) to 1700 (H) x 1800 (W) |
| LS18/10 to LS18/18 | 1800 (H) x 1000 (W) to 1800 (H) x 1800 (W) |
Waved, Curved & Angled Screens
There is an additional 35% surcharge on top of the price of a FS or LS Screen.
E.G. – Wave Free Standing Screen 1800h x 1500w would be coded as WFS 18-16×15. Take the price of a FS 18/15 and add 35%.
Trim Options

Fabric Trim

Grey Trim

Maple Trim
Linking Options

2 Way Linking

3 Way Linking

4 Way Linking
Feet Options

Half Maple Foot

Half Grey Foot

Full Maple Foot

Full Grey Foot
